SPECIFICATIONS
Display & Functions | Time, speed, distance, calories, pulse |
Running Belt | 108cm x 40cm |
Deck thickness | 1.5cm |
Dimensions | (L) 165cm x (W) 78cm x (H) 125cm |
Dimensions when folded | (L) 165cm x (W) 77cm x (H) 23cm |
Machine Weight | 58kg |
Max User Weight | 110kg |
Maximum speed | Speed 12km/h |
Other Functions | Heart rate sensor compatible (not supplied), Silicone cushioned deck phone/tablet holder folds flat for convenient storage |
-
Folds away for easy storage
-
Measures your speed, distance, time, pulse and calories
-
Speed range 0.8-12 KM/H
SPECIFICATIONS
Display & Functions | Time, speed, distance, calories, pulse |
Running Belt | 108cm x 40cm |
Deck thickness | 1.5cm |
Dimensions | (L) 165cm x (W) 78cm x (H) 125cm |
Dimensions when folded | (L) 165cm x (W) 77cm x (H) 23cm |
Machine Weight | 58kg |
Max User Weight | 110kg |
Maximum speed | Speed 12km/h |
Other Functions | Heart rate sensor compatible (not supplied), Silicone cushioned deck phone/tablet holder folds flat for convenient storage |
-
Folds away for easy storage
-
Measures your speed, distance, time, pulse and calories
-
Speed range 0.8-12 KM/H